Runs table
The runs page shows a table with 25 runs per page:| Column | Description |
|---|---|
| Status | Run result with a coloured dot indicator |
| Source | Bank account with institution logo and masked number |
| Destination | Destination name and type |
| Records | Number of new records written (e.g. “+5 new”) |
| Duration | How long the sync took |
| Date | When the run started |
Statuses
| Status | Colour | Description |
|---|---|---|
| Syncing | Blue | Sync is currently running |
| Success | Green | Sync completed and records were written |
| Failed | Red | Sync encountered an error |
Failed runs
Common causes of a failed run:- Expired destination OAuth: re-connect your account from the destinations page
- Invalidated bank connection: your bank credentials have changed. Reconnect from the connections page.
- Expired CDR consent: the 12-month consent period has ended (Australian banks only). Re-consent from the consents page.